Cardiovascular Risk Factors
Normal reference range | Optimum reference range | Reason for testing | Nutraceutical or hormone treatment | |
HSCRP | 1 – 3 mg/L | < 1 mg/L | Marker of inflammation Cardiovascular risk factor Disease risk factor |
· Omega 3 · Curcumin · Natural anti-inflammatories |
Homocysteine | < 15 umol/L | < 6.3 umol/L | Marker of methylation Cardiovascular risk factor General health risk factor Cancer risk factor Memory loss risk factor Bone mineral loss risk factor |
· Adrenal hormone replenishment · Thyroid hormone replenishment · Methyl donors · B Vitamins · TMG · SAMe |
Cholesterol | < 5 mmol/L | 4.1 – 4.7 mmol/L | Cardiovascular disease prevention | · Red yeast rice · Omega 3 · Niacin · Betasitosterol · Thyroid hormone replenishment · Adrenal hormone replenishment · Steroid hormone replenishment |
Ldl | < 3 mmol/L | 2.1 – 2.6 mmol/L | Cardiovascular risk factor | · Red yeast rice · Omega 3 · Niacin · Betasitosterol · Thyroid hormone replenishment · Adrenal hormone replenishment · Steroid hormone replenishment |
Hdl | > 0.9 mmol/L | 1.3 – 3.1 mmol/L | Cardiovascular disease prevention | · Niacin · Omega 3 · Estrogen replenishment in women |
LDL/HDL ratio | < 2 | Cardiovascular disease prevention | ||
Triglycerides | < 1.7 mmol/L | 0.45 – 1.13 mmol/L | Cardiovascular disease prevention | · Niacin · Omega 3 · Red yeast rice |
TGL/HDL ratio | < 2 | Cardiovascular disease prevention | ||
Lipoprotein (a) | < 200 mg/L | Cardiovascular disease prevention | LysineProlineOmega 3Vitamin CNiacin | |
Fibrinogen | <4 g/L | 2 – 3 m/L | Blood clotting preventionCardiovascular disease prevention | Omega 3 |
Ferritin | 20 – 250 ng/ml (male)13 – 150 ng/ml (female) | < 100 ng/ml | Oxidative stress preventionCardiovascular disease prevention | |
Iron | 10.7 – 17.9 umol/L | Cardiovascular disease prevention | ||
Uric acid | 0.18 – 0.3 mmol/L | Chronic gout preventionCardiovascular disease prevention | QuercetinWild cherry extract | |
Fasting glucose | < 6.1 mmol/L | < 5.6 mmol/L | Diabetes preventionCardiovascular disease prevention | ChromiumAlpha lipoic acidEGCGBitter melonMagnesiumVitamin D3 |
Fasting insulin | < 15 uU/ml | 3 – 8uU/ml | Diabetes preventionCardiovascular disease prevention | ChromiumAlpha lipoic acidEGCGBitter melonMagnesiumVitamin D3Irvingia |
HBA1C | < 6 % | < 4.6% | Diabetes preventionCardiovascular disease prevention | ChromiumAlpha lipoic acidEGCGBitter melonMagnesiumVitamin D3Irvingia |
Hormones
Normal reference range | Optimum reference range | Reason for testing | Nutraceutical or hormone treatment | |
Fasting insulin | < 15 uU/ml | 3 – 8uU/ml | Diabetes preventionCardiovascular disease prevention | ChromiumAlpha lipoic acidEGCGBitter melonMagnesiumVitamin D3Irvingia |
Free testosterone female | 20.82 – 31.23 nmol/L | LibidoSkin tonicityWell-beingMood | Bio-identical testosteroneBio-identical DHEA | |
Free testosterone male | 6000 – 9000 pg/ml | Libido Cardiovascular disease preventionProstate cancer preventionDiabetes prevention | Bio-identical testosteroneProstate protection formula™ Nettle root | |
Free estradiol female | Varies according to day of cycle | 200 – 450 pmol/L | Post-menopausal bio-identical HRT | Bio-identical estrogenEstradiolBi-estTri-est |
Free estradiol male | < 207 pmol/L | 30 – 60 pmol/L | Prostate cancer prevention | Prostate protection formula™Chrysin XAnastrazole |
SHBG | 11.4 – 52.3 nmol/L (male)19.8 – 122 nmol/L (female 18 – 50 years)14.1 – 68.9 nmol/L (female > 51 years) |
Maximise free hormone valuesBio-identical hormone balancingCancer prevention | Nettle root improves free hormone values | |
DHEA | 5.1 – 13.5 umol/L (male 20 – 24 years)1.8 – 13.9 umol/L (male 25 – 44 years)1 – 9.9 umol/L (male 45 – 54 years)1.1 – 8.6 umol/L (male >55 years)3.9 – 11.5 umol/L (female 20 – 24 years)1.5 – 10.8 umol/L (female 25 – 44 years)0.8 – 8.7 umol/L (female 45 – 54 years)0.4 – 6 umol/L (female > 55 years) |
6 – 8 umol/L | Immune system healthFat metabolismCortisol balancingBone strengthCancer prevention | Bio-identical DHEA |
Cortisol | 142 – 651 nmol/L (08:00 – 10:00)51 – 424 nmol/L (16:00 – 20:00)< 50 nmol/L (00:00) |
DHEA:Cortisol > 15 (08:00) | Adrenal stress managementAnti-aging hormone balancingWeight managementCardiovascular disease preventionCancer prevention | Pregnenolone Herbal adaptogensVitamin CPhosphatidyl SerineCortico steroid replenishment where neededB vitamins where indicatedProgesterone where indicated |
Pregnenolone | Cortisol balancingBrain healthHormone balancingAdrenal stress management | Bio-identical pregnenolone | ||
TSH | 0.27 – 4.2 mIU/L | < 2 mIU/L | Thyroid abnormalitiesCardiovascular disease prevention | Thyroid support formula™ Iosol drops™ Bio-identical thyroid hormones |
T4 | 12 – 22 pmol/L | 15 – 18 pmol/L | ||
T3 | 3.95 – 6.8 pmol/L | 4.3 – 6 pmol/L | ||
Progesterone male | 0.7 – 4.7 nmol/L | > 2 nmol/L | Prostate cancer protection | Bio-identical progesterone (1 – 1.5%) |
Progesterone female | Varies according to cycle | Prog/Est ration > 20 post-menopausal | Breast cancer preventionHormone balancing | Bio-identical progesterone (2 – 10%) |
IGF-1 | > 100 ng/ml | 175 – 250 ng/ml | Lipolytic effectsMuscle anabolic effectsAnti-aging effects | Bio-identical human growth hormone Growth hormone secretagogues IGF-1 Somatorelin |
Tumor Markers
Normal reference range | Optimum reference range | Reason for testing | Nutraceutical or hormone treatment | |
CEA | 0 – 5 ng/ml | 0 – 5ng/ml | Colon cancer prevention | Invisible fibre™I3Complex™Vitamin D3Omega 3Folate |
CA19-9 | 0 – 37 U/ml | 0 – 37 U/ml | Biliary tract cancer preventionPancreas cancer prevention | QuercetinOmega 3Vitamin D3I3Complex™ |
CA15-3 | 0 – 34 U/ml | 0 – 34 U/ml | Breast cancer prevention | Breast protection formula™I3Complex™Vitamin D3Omega 3MelatoninUbiqunol CoQ10 |
CA125 | 0 – 35U/ml | 0 – 35 U/ml | Ovarial cancer prevention | I3Complex™Vitamin D3Omega 3 |
PSA | 0 – 4 ng/ml | 0 – 4 ng/ml | Prostate cancer prevention | Prostate protection formula™Vitamin D3Omega 3 |
Other Anti-Aging Tests
Normal reference range | Optimum reference range | Reason for testing | Nutraceutical or hormone treatment | |
Vitamin D3 | 33 – 100 ng/ml | > 55 ng/ml | Skeletal healthCancer preventionCardiovascular disease preventionMultiple sclerosis preventionOverall health improvement | Bio-identical D3 treatment |
Red blood cell magnesium | > 1.7 mmol/L | Magnesium is involved in more than 300 metabolic reactions | Magnesium glycinate | |
NTX | 110 – 2450 Units (female 10 – 12 years)5 – 65 Units (female pre-menopausal mean age 39)18 – 38 Units (female post-menopausal 1.4X higher risk for bone loss)38 – 51 Units (female post-menopausal 2.5X higher risk for bone loss)51 – 67 Units (female post-menopausal 3.8X higher risk for bone loss)67 – 188 Units (female post-menopausal 17.3X higher risk for bone loss) |
< 40 in post-menopausal women | Detect post-menopausal bone-loss | Vitamin D3MineralsBio-identical hormonesStrontiumBone Mix™ |
Free Radicals/ Malondialdeahyde urine | 0 – 5 measurement on urine | < 3 | Free radicals are associated with all disease states and accelerated aging | Anti-oxidants |
Telomere Length | Reflection of biological age of cells | Omega 3Anti-oxidantsVitamin D3FolateAlpha tocopherolNACGinkgo biloba TA-65 | ||
Anti-oxidant Status | Free radical opposition | Anti-oxidants | ||
Nutritional Status | Optimum nutrition essential for health | Guided by lab results | ||
P300 Brain Score | Brain health | Guided by lab results | ||
Bone Density | T-score 0 – -2.5 – osteopeniaT-score > 2.5 – osteoporosis | T score – 0 | Bone mineral loss is associated with FrailtyFracturesMorbidityMortality | Vitamin D3MineralsBio-identical hormonesStrontiumBone Mix™ |
Endopat | Endothelial function assessmentArterial stiffeningCardiovascular disease prevention | Vitamin D3 Vitamin K2 Omega 3 Arterial cleanse and defence™ Address cardiovascular risk factors Bio-identical hormone replenishment |
||
Thermography scan | Detection of inflammationDetection of cancerDetection of pathology | Guided by test results |